1. | Extraction and Characterization of Natural CASCABELA Thevetia Bast Fibers: Potential Candidate as Reinforcement in Epoxy Composites |
2. | Mechanical and thermal properties of Careyaarboreabast fiber–reinforced chitosan composites for packaging industries |
3. | Enhancement of Mechanical, Thermal and Morphological Properties of EleusineIndica Grass Fiber Reinforced Epoxy Composites |
4. | Characterization of natural fiber extracted from Bauhinia vahliibast subjected to different surface treatments: A potential reinforcement in polymer composite |
5. | A Perceptive Approach for Multi-objective Optimization of Die-Sinking EDM Process Parameters with Utility Concept and Taguchi Method for Sustainable Machining |
6. | Abrasive wear performance of vetiver grass – red mud- reinforced hybrid composites: Effect of fiber loading on various wear properties |
7. | Abrasive wear performance of vetiver grass -red mud-reinforced hybrid composites: Effect of fiber loading on various wear properties |
8. | |
9. | |
10. | Strength analysis of hybrid date-wood-Al2O3 polymer composite using Taguchi method |
11. | Comprehensive Characterization of Date Palm Petiole Fiber Reinforced Epoxy Composites: Effect of Fiber Treatment and Loading on Various Properties |
12. | Mechanical and tribology properties of Al-4.5%Cu-5% TiC metal matrix composites for light-weight structures |
13. | Comprehensive Characterization of Date Palm Petiole Fiber Reinforced Epoxy Composites: Effect of Fiber Treatment and Loading on Various Properties |
14. | Experimental Investigation on the Mechanical, Thermal, and Morphological Behaviour of Prosopisjuliflora Bark Reinforced Epoxy Polymer Composite |
15. | Abrasive wear performance of vetiver grass – red mud- reinforced hybrid composites: Effect of fiber loading on various wear properties |